Console Guide
Console Overview
Account registration, login, and detailed explanation of each console module
Register an Account
Go to the Registration Page
Visit the platform's registration page, enter your username, email, and password to complete registration.
Log In and Access the Console
After registering, log in with your credentials. The system automatically redirects you to the console homepage (Dashboard).
After your first login, we recommend going to "Profile" to bind your email address — this makes it easier to recover your password and receive system notifications.
Dashboard
The dashboard displays key account-level statistics at a glance.
| Metric | Description |
|---|---|
| Total Requests | Cumulative total API requests under the account |
| Total Quota | Cumulative total quota consumed by the account |
| Total Credits | Cumulative total credits consumed by the account |
| Avg RPM | Average requests per minute during the selected period |
| Avg TPM | Average token consumption per minute during the selected period |
| Consumption Distribution | Bar and area charts showing quota consumption over time |
| Model Call Analysis | Includes call trends, call count distribution, and call count rankings |
For detailed statistics, see Usage Stats.
Main Feature Modules
| Module | Navigation | Description |
|---|---|---|
| API Tokens | Left nav → "API Tokens" | Create and manage API keys; see API Keys |
| Usage Stats | Left nav → "Usage Stats" | Aggregated statistics and visual analysis of API calls; see Usage Stats |
| Usage Logs | Left nav → "Usage Logs" | Detailed record of every API call, including time, usage, model, duration, tokens, and cost; see Usage Logs |
| Wallet | Left nav → "Wallet" | View balance and top up; see Account Balance |
| Profile | Top-right avatar → Profile | Change password, bind email, enable 2FA |
Last updated on